I found a bug in the 2021 redesign of Firefox! On April 7 2021, we activated our new interface in Nightly (internally called Proton). Our last major update to the Firefox interface was the Photon UI with Firefox 57 in 2017. Firefox vs Chrome – Design and Interface. Mozilla Firefox and Google Chrome have a similar.
This schedule is based on the current RapidRelease plan. Future dates may change if the process changes. Code is not always released to users on the same day as the branch migration. The release to users may be a few days later, to allow for manual testing and sign-off. Thunderbird tracks the ESR schedule column per Thunderbird release info.
- Pros: - It is one of the most secure browsers available. It does not takes up a lot of ram when using it with multiple tabs opened. It has abundant add-ons and features. Cons: - There were some minor cons like auto shutdowns and crashes initially but they got fixed after updates. Overall: Overall, Mozilla Firefox lies more on the user-friendly side of browsers, but, at the same time, it.
- Dec 14, 2019 √ Update April 2021 by Autotech. Firefox app for Windows 10 - Learn how to download and install the Firefox 73.0.1 (64-bit) application on your Windows.
Calendars
This wiki page may not always have the most current information. Mac update to 10.12. Please refer to one of the following calendars for up-to-date scheduling:
- Firefox Merge/Release Dates (ICS for Thunderbird/Lightning or your calendar app) (low noise)
- Firefox Merge/Release Full Scheduling Calendar (ICS) (highly detailed - 99.99% up to date)
Future branch dates
Quarter | Soft Freeze | Merge Date | Nightly | Beta | Release Date | Release | ESR |
---|---|---|---|---|---|---|---|
Q2 2021 | 2021-05-27 | 2021-05-31 | Firefox 91 | Firefox 90 | 2021-06-01 | Firefox 89 | Firefox 78.11 |
2021-06-24 | 2021-06-28 | Firefox 92 | Firefox 91 | 2021-06-29 | Firefox 90 | Firefox 78.12 | |
Q3 2021 | 2021-07-22 | 2021-07-26 | Firefox 93 | Firefox 92 | 2021-07-27 | Firefox 91 | Firefox 78.13; 91.0 |
2021-08-19 | 2021-08-23 | Firefox 94 | Firefox 93 | 2021-08-24 | Firefox 92 | Firefox 78.14; 91.1 | |
2021-09-16 | 2021-09-20 | Firefox 95 | Firefox 94 | 2021-09-21 | Firefox 93 | Firefox 78.15; 91.2 | |
Q4 2021 | 2021-10-14 | 2021-10-18 | Firefox 96 | Firefox 95 | 2021-10-19 | Firefox 94 | Firefox 91.3 |
2021-11-11 | 2021-11-15 | Firefox 97 | Firefox 96 | 2021-11-16 | Firefox 95 | Firefox 91.4 | |
2021-12-09 | 2021-12-13 | Firefox 98 | Firefox 97 | 2021-12-14 | Firefox 96 | Firefox 91.5 | |
Q1 2022 | 2022-01-20 | 2022-01-24 | Firefox 99 | Firefox 98 | 2022-01-25 | Firefox 97 | Firefox 91.6 |
The Nightly soft freeze is typically during the week prior to merge day. During this period high-risk patches should avoid landing until after the Nightly version bump lands on mozilla-central on merge day.
Past branch dates
More details on contents of releases can be found in the release notes archive or Wikipedia: Firefox version history.
Soft Freeze | Merge Date | Central | Beta | Release Date | Release | ESR |
---|---|---|---|---|---|---|
2021-04-15 | 2021-04-19 | Firefox 90 | Firefox 89 | 2021-04-19 | Firefox 88 | Firefox 78.10 |
2021-03-18 | 2021-03-22 | Firefox 89 | Firefox 88 | 2021-03-23 | Firefox 87 | Firefox 78.9 |
2021-02-18 | 2021-02-22 | Firefox 88 | Firefox 87 | 2021-02-23 | Firefox 86 | Firefox 78.8 |
2021-01-21 | 2021-01-25 | Firefox 87 | Firefox 86 | 2021-01-26 | Firefox 85 | Firefox 78.7 |
2020-12-10 | 2020-12-14 | Firefox 86 | Firefox 85 | 2020-12-15 | Firefox 84 | Firefox 78.6 |
2020-11-12 | 2020-11-16 | Firefox 85 | Firefox 84 | 2020-11-17 | Firefox 83 | Firefox 78.5 |
2020-10-15 | 2020-10-19 | Firefox 84 | Firefox 83 | 2020-10-20 | Firefox 82 | Firefox 78.4 |
2020-09-17 | 2020-09-21 | Firefox 83 | Firefox 82 | 2020-09-22 | Firefox 81 | Firefox 78.3 |
2020-08-20 | 2020-08-24 | Firefox 82 | Firefox 81 | 2020-08-25 | Firefox 80 | Firefox 68.12; 78.2 |
2020-07-23 | 2020-07-27 | Firefox 81 | Firefox 80 | 2020-07-28 | Firefox 79 | Firefox 68.11; 78.1 |
2020-06-26 | 2020-06-29 | Firefox 80 | Firefox 79 | 2020-06-30 | Firefox 78 | Firefox 68.10; 78.0 |
2020-05-28 | 2020-06-01 | Firefox 79 | Firefox 78 | 2020-06-02 | Firefox 77 | Firefox 68.9 |
2020-04-30 | 2020-05-04 | Firefox 78 | Firefox 77 | 2020-05-05 | Firefox 76 | Firefox 68.8 |
2020-04-02 | 2020-04-06 | Firefox 77 | Firefox 76 | 2020-04-07 | Firefox 75 | Firefox 68.7 |
2020-03-05 | 2020-03-09 | Firefox 76 | Firefox 75 | 2020-03-10 | Firefox 74 | Firefox 68.6 |
2020-02-06 | 2020-02-10 | Firefox 75 | Firefox 74 | 2020-02-11 | Firefox 73 | Firefox 68.5 |
2020-01-02 | 2020-01-06 | Firefox 74 | Firefox 73 | 2020-01-07 | Firefox 72 | Firefox 68.4 |
2019-11-25 | 2019-12-02 | Firefox 73 | Firefox 72 | 2019-12-03 | Firefox 71 | Firefox 68.3 |
2019-10-14 | 2019-10-21 | Firefox 72 | Firefox 71 | 2019-10-22 | Firefox 70 | Firefox 68.2 |
2019-08-26 | 2019-09-02 | Firefox 71 | Firefox 70 | 2019-09-03 | Firefox 69 | Firefox 60.9; 68.1 |
2019-07-01 | 2019-07-08 | Firefox 70 | Firefox 69 | 2019-07-09 | Firefox 68 | Firefox 60.8; 68.0 |
2019-05-13 | 2019-05-20 | Firefox 69 | Firefox 68 | 2019-05-21 | Firefox 67 | Firefox 60.7 |
2019-03-11 | 2019-03-18 | Firefox 68 | Firefox 67 | 2019-03-19 | Firefox 66 | Firefox 60.6 |
2019-01-21 | 2019-01-28 | Firefox 67 | Firefox 66 | 2019-01-29 | Firefox 65 | Firefox 60.5 |
2018-12-03 | 2018-12-10 | Firefox 66 | Firefox 65 | 2018-12-11 | Firefox 64 | Firefox 60.4 |
2018-10-15 | 2018-10-22 | Firefox 65 | Firefox 64 | 2018-10-23 | Firefox 63 | Firefox 60.3 |
Merge Date | Central | Beta | Release Date | Release | ESR |
---|---|---|---|---|---|
2018-09-04 | Firefox 64 | Firefox 63 | 2018-09-05 | Firefox 62 | Firefox 60.2 |
2018-06-25 | Firefox 63 | Firefox 62 | 2018-06-26 | Firefox 61 | Firefox 52.9; 60.1 |
2018-05-07 | Firefox 62 | Firefox 61 | 2018-05-09 | Firefox 60 | Firefox 52.8; 60.0 |
2018-03-12 | Firefox 61 | Firefox 60 | 2018-03-13 | Firefox 59 | Firefox 52.7 |
2018-01-22 | Firefox 60 | Firefox 59 | 2018-01-23 | Firefox 58 | Firefox 52.6 |
2017-11-13 | Firefox 59 | Firefox 58 | 2017-11-14 | Firefox 57 | Firefox 52.5 |
2017-09-21 | Firefox 58 | Firefox 57 | 2017-09-28 | Firefox 56 | Firefox 52.4 |
2017-08-02 | Firefox 57 | Firefox 56 | 2017-08-08 | Firefox 55 | Firefox 52.3 |
2017-06-12 | Firefox 56 | Firefox 55 | 2017-06-13 | Firefox 54 | Firefox 52.2 |
2017-04-18 | Firefox 55 | Firefox 54 | 2017-04-19 | Firefox 53 | Firefox 45.9; 52.1 |
Merge Date | Central | Aurora | Beta | Release Date | Release | ESR |
---|---|---|---|---|---|---|
2017-03-06 | Firefox 55 | Firefox 54 | Firefox 53 | 2017-03-07 | Firefox 52 | Firefox 45.8; 52.0 |
2017-01-23 | Firefox 54 | Firefox 53 | Firefox 52 | 2017-01-24 | Firefox 51 | Firefox 45.7 |
2016-12-13 | Firefox 50.1.0 | Firefox 45.6 | ||||
2016-11-14 | Firefox 53 | Firefox 52 | Firefox 51 | 2016-11-15 | Firefox 50 | Firefox 45.5 |
2016-09-19 | Firefox 52 | Firefox 51 | Firefox 50 | 2016-09-20 | Firefox 49 | Firefox 45.4 |
2016-08-01 | Firefox 51 | Firefox 50 | Firefox 49 | 2016-08-02 | Firefox 48 | Firefox 45.3 |
2016-06-06 | Firefox 50 | Firefox 49 | Firefox 48 | 2016-06-07 | Firefox 47 | Firefox 45.2 |
2016-04-25 | Firefox 49 | Firefox 48 | Firefox 47 | 2016-04-26 | Firefox 46 | Firefox 38.8; 45.1 |
2016-03-07 | Firefox 48 | Firefox 47 | Firefox 46 | 2016-03-08 | Firefox 45 | Firefox 38.7; 45.0 |
2016-01-25 | Firefox 47 | Firefox 46 | Firefox 45 | 2016-01-26 | Firefox 44 | Firefox 38.6 |
2015-12-14 | Firefox 46 | Firefox 45 | Firefox 44 | 2015-12-15 | Firefox 43 | Firefox 38.5 |
2015-10-29 | Firefox 45 | Firefox 44 | Firefox 43 | 2015-11-03 | Firefox 42 | Firefox 38.4 |
2015-09-21 | Firefox 44 | Firefox 43 | Firefox 42 | 2015-09-22 | Firefox 41 | Firefox 38.3 |
2015-08-10 | Firefox 43 | Firefox 42 | Firefox 41 | 2015-08-11 | Firefox 40 | Firefox 38.2 |
2015-06-29 | Firefox 42 | Firefox 41 | Firefox 40 | 2015-06-30 | Firefox 39 | Firefox 31.8; 38.1 |
2015-06-02 | Firefox 38.0.5 | |||||
2015-05-11* | Firefox 41 | Firefox 40 | Firefox 39 | 2015-05-12* | Firefox 38 | Firefox 31.7; 38.0 |
2015-03-30* | Firefox 40 | Firefox 39 | Firefox 38 | 2015-03-31* | Firefox 37 | Firefox 31.6 |
2015-02-23 | Firefox 39 | Firefox 38 | Firefox 37 | 2015-02-24 | Firefox 36 | Firefox 31.5 |
2015-01-12* | Firefox 38 | Firefox 37 | Firefox 36 | 2015-01-13* | Firefox 35 | Firefox 31.4 |
2014-11-28* | Firefox 37 | Firefox 36 | Firefox 35 | 2014-12-01* | Firefox 34 | Firefox 31.3 |
2014-10-13 | Firefox 36 | Firefox 35 | Firefox 34 | 2014-10-14 | Firefox 33 | Firefox 31.2 |
2014-09-02* | Firefox 35 | Firefox 34 | Firefox 33 | 2014-09-02 | Firefox 32 | Firefox 24.8; 31.1 |
2014-07-21 | Firefox 34 | Firefox 33 | Firefox 32 | 2014-07-22 | Firefox 31 | Firefox 24.7; 31.0 |
2014-06-09 | Firefox 33 | Firefox 32 | Firefox 31 | 2014-06-10 | Firefox 30 | Firefox 24.6 |
2014-04-28 | Firefox 32 | Firefox 31 | Firefox 30 | 2014-04-29 | Firefox 29 | Firefox 24.5 |
2014-03-17 | Firefox 31 | Firefox 30 | Firefox 29 | 2014-03-18 | Firefox 28 | Firefox 24.4 |
2014-02-03* | Firefox 30 | Firefox 29 | Firefox 28 | 2014-02-04* | Firefox 27 | Firefox 24.3 |
2013-12-09 | Firefox 29 | Firefox 28 | Firefox 27 | 2013-12-10 | Firefox 26 | Firefox 24.2 |
2013-10-28 | Firefox 28 | Firefox 27 | Firefox 26 | 2013-10-29 | Firefox 25 | Firefox 17.0.10; 24.1 |
2013-09-16 | Firefox 27 | Firefox 26 | Firefox 25 | 2013-09-17 | Firefox 24 | Firefox 17.0.9; 24.0 |
2013-08-05 | Firefox 26 | Firefox 25 | Firefox 24 | 2013-08-06 | Firefox 23 | Firefox 17.0.8 |
2013-06-24 | Firefox 25 | Firefox 24 | Firefox 23 | 2013-06-25 | Firefox 22 | Firefox 17.0.7 |
2013-05-13 | Firefox 24 | Firefox 23 | Firefox 22 | 2013-05-14 | Firefox 21 | Firefox 17.0.6 |
2013-04-01 | Firefox 23 | Firefox 22 | Firefox 21 | 2013-04-02 | Firefox 20 | Firefox 17.0.5 |
2013-02-19* | Firefox 22 | Firefox 21 | Firefox 20 | 2013-02-19 | Firefox 19 | Firefox 17.0.3 |
2013-01-07* | Firefox 21 | Firefox 20 | Firefox 19 | 2013-01-08* | Firefox 18 | Firefox 10.0.12; 17.0.2 |
2012-11-19 | Firefox 20 | Firefox 19 | Firefox 18 | 2012-11-20 | Firefox 17 | Firefox 10.0.11; 17.0 |
2012-10-08 | Firefox 19 | Firefox 18 | Firefox 17 | 2012-10-09 | Firefox 16 | Firefox 10.0.8 |
2012-08-27 | Firefox 18 | Firefox 17 | Firefox 16 | 2012-08-28 | Firefox 15 | Firefox 10.0.7 |
2012-07-16 | Firefox 17 | Firefox 16 | Firefox 15 | 2012-07-17 | Firefox 14 | Firefox 10.0.6 |
2012-06-05 | Firefox 16 | Firefox 15 | Firefox 14 | 2012-06-05 | Firefox 13 | Firefox 10.0.5 |
2012-04-24 | Firefox 15 | Firefox 14 | Firefox 13 | 2012-04-24 | Firefox 12 | Firefox 10.0.4 |
2012-03-13 | Firefox 14 | Firefox 13 | Firefox 12 | 2012-03-13 | Firefox 11 | Firefox 10.0.3 |
2012-01-31 | Firefox 13 | Firefox 12 | Firefox 11 | 2012-01-31 | Firefox 10 | Firefox 10.0 |
2011-12-20 | Firefox 12 | Firefox 11 | Firefox 10 | 2011-12-20 | Firefox 9 | |
2011-11-08 | Firefox 11 | Firefox 10 | Firefox 9 | 2011-11-08 | Firefox 8 | |
2011-09-27 | Firefox 10 | Firefox 9 | Firefox 8 | 2011-09-27 | Firefox 7 | |
2011-08-16 | Firefox 9 | Firefox 8 | Firefox 7 | 2011-08-16 | Firefox 6 | |
2011-07-05 | Firefox 8 | Firefox 7 | Firefox 6 | |||
2011-06-21 | Firefox 5 | |||||
2011-05-24 | Firefox 7 | Firefox 6 | ||||
2011-05-17 | Firefox 5 | |||||
2011-04-12 | Firefox 6 | Firefox 5 |
*Some release dates and merge dates are rescheduled to avoid conflicts with holidays.
Notes:
- Four week schedule starting late 2019.
- Irregular schedule targeting six to eight week intervals, adjusting for holidays, starting 2016.
- Six week schedule from 2011 to 2015 (with some dates delayed to avoid conflicts with holidays).
- Firefox 5 was on a slightly different schedule. It spent five weeks each on Aurora and Beta while later releases spent six weeks on each branch.
Security Vulnerabilities fixed in Firefox 87
- Firefox 87
#CVE-2021-23981: Texture upload into an unbound backing buffer resulted in an out-of-bound read
- Reporter
- Abraruddin Khan and Omair
- Impact
- high
Description
A texture upload of a Pixel Buffer Object could have confused the WebGL code to skip binding the buffer used to unpack it, resulting in memory corruption and a potentially exploitable information leak or crash.
References
#CVE-2021-23982: Internal network hosts could have been probed by a malicious webpage
Firefox 2021 Download
- Reporter
- Samy Kamkar, Ben Seri, and Gregory Vishnepolsky
- Impact
- moderate
Description
Upgrade imac 2011. Using techniques that built on the slipstream research, a malicious webpage could have scanned both an internal network's hosts as well as services running on the user's local machine utilizing WebRTC connections.
References
#CVE-2021-23983: Transitions for invalid ::marker properties resulted in memory corruption
- Reporter
- Irvan Kurniawan
- Impact
- moderate
Description
By causing a transition on a parent node by removing a CSS rule, an invalid property for a marker could have been applied, resulting in memory corruption and a potentially exploitable crash.
Free Download Mozilla Firefox 2021
References
#CVE-2021-23984: Malicious extensions could have spoofed popup information
- Reporter
- Rob Wu
- Impact
- moderate
Description
A malicious extension could have opened a popup window lacking an address bar. The title of the popup lacking an address bar should not be fully controllable, but in this situation was. This could have been used to spoof a website and attempt to trick the user into providing credentials.
References
#CVE-2021-23985: Devtools remote debugging feature could have been enabled without indication to the user
- Reporter
- Anonymous working with Trend Micro's Zero Day Initiative
- Impact
- low
Description
If an attacker is able to alter specific about:config values (for example malware running on the user's computer), the Devtools remote debugging feature could have been enabled in a way that was unnoticable to the user. This would have allowed a remote attacker (able to make a direct network connection to the victim) to monitor the user's browsing activity and (plaintext) network traffic. This was addressed by providing a visual cue when Devtools has an open network socket. Dual boot linux osx.
References
#CVE-2021-23986: A malicious extension could have performed credential-less same origin policy violations
- Reporter
- Armin Razmjou
- Impact
- low
Description
A malicious extension with the 'search' permission could have installed a new search engine whose favicon referenced a cross-origin URL. The response to this cross-origin request could have been read by the extension, allowing a same-origin policy bypass by the extension, which should not have cross-origin permissions. This cross-origin request was made without cookies, so the sensitive information disclosed by the violation was limited to local-network resources or resources that perform IP-based authentication.
References
#CVE-2021-23987: Memory safety bugs fixed in Firefox 87 and Firefox ESR 78.9
- Reporter
- Mozilla developers and community
- Impact
- high
Description
Mozilla developers and community members Matthew Gregan, Tyson Smith, Julien Wajsberg, and Alexis Beingessner reported memory safety bugs present in Firefox 86 and Firefox ESR 78.8. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code.
References
#CVE-2021-23988: Memory safety bugs fixed in Firefox 87
- Reporter
- Mozilla developers and community
- Impact
- moderate
Description
Mozilla developers Tyson Smith and Christian Holler reported memory safety bugs present in Firefox 86. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code.